Description | Price |
---|---|
986/987 Service Kits (inc. oil/air/pollen filters, spark plugs and drain plug washer) | |
986 2.5 Ltr 1997-99 Model | €91.94 |
986 2.7/3.2 Ltr 2000-04 Models | €103.64 |
987 2.7/3.2/3.4 Ltr 2005-08 Models | €125.38 |
Filters | |
Oil Filter - all models | €16.02 |
Air Filter - 986 1997-04 Models | €23.89 |
Air Filter - 987 2005-08 Models | €41.72 |
Pollen Filter - 986 1997-04 Models | €20.06 |
Pollen Filter (Charcol) - 987 2005-08 Models | €35.52 |
Fuel Filter - 986 1997-01 Models | €36.08 |
Spark Plugs | |
986 2.5 Ltr 1997-99 Models | €3.18 |
986 2.7/3.2 Ltr 2000-04 Models | €9.75 |
987 2.7/3.2/3.4 Ltr 2005-08 Models | €8.50 |
Wiper Blades | |
Hella OEM Quality - Front Set | €35.52 |
Bosch Alternative - Front Set | €31.69 |
Battery | |
Standard Exide 096/100 70Ah | €96.89 |
Standard Bosch 096/100 70Ah | €100.23 |
Optional Exide 110/115 80Ah | €121.13 |
Optional Bosch 110/115 80Ah | €125.31 |
Description | Pagid Price | Textar/Sebro Price |
---|---|---|
Brakes Boxter 986 2.5/2.7 Ltr Models 1997-04 | ||
Front pad set | €70.35 | €108.66 |
Rear pad set | €59.34 | €90.27 |
Front Discs (x2) | €96.96 | €108.66 |
Rear Discs (x2) | €88.60 | €103.64 |
Brakes Boxter 986 S 3.2 Ltr 2000-04 | ||
Front Pad Set | €68.96 | €97.51 |
Rear Pad Set | €59.34 | €90.27 |
Front Left Disc | €125.38 | €148.78 |
Front Right Disc | €125.38 | €148.78 |
Rear Discs (x2) | €112.00 | €135.41 |
Brakes Boxter 987 2.5 Ltr 2005-08 | ||
Front Pad Set | €70.35 | €108.66 |
Rear Pad Set | POA | POA |
Front Left Disc | €95.29 | €123.70 |
Front Right Disc | €95.29 | €123.70 |
Rear Discs (x2) | €98.63 | €73.55 |
Brakes Boxter 987 S 3.2/3.4 Ltr 2005-08 | ||
Front Pad Set | €162.15 | €162.15 |
Rear Pad Set | €59.34 | €90.27 |
Front Left Disc | €125.38 | €148.78 |
Front Right Disc | €125.38 | €148.78 |
Rear Discs (x2) | €112.00 | €135.41 |
Description | Price |
---|---|
Alternator/Starter Motors - Exchange | |
Alternator - manual models from 2000 | €434.64 |
Alternator - manual up to 1999 and Tiptronic | €426.28 |
Starter Motor - all | €348.96 |
Description | Price |
---|---|
Ignition Coil - 6 per Engine | |
986 1997-02 Models | €49.31 |
986/987 2003-08 Models | €49.31 |
Radiators | |
Left - 986 1997-04 | €249.92 |
Right - 986 1997-04 | €249.92 |
Left - 987 2005-08 | €222.33 |
Right - 987 2005-08 | €222.33 |
Air Conditioning Condensors | |
L/R - 986 1997-04 | €309.26 |
L/R - 987 2005-08 | €342.69 |
Steering & Suspension 986 Models 1997-04 | |
L/R Track control arm with ball joint - OEM | €142.09 |
Front / Rear Wheel Bearing | €76.06 |
L/R Inner Track Rod Ball Joint | €78.57 |
L/R Outer Track Rod Ball Joint | €65.20 |
Front/Rear Roll Bar Drop Link - Left | €56.84 |
Front/Rear Roll Bar Drop Link - Right | €56.84 |
Steering & Suspension 987 Models 2005-08 | |
L/R Track control arm with ball joint - OEM | €208.96 |
Front/Rear Wheel Bearing | €96.96 |
L/R Inner Track Rod Ball Joint | €85.26 |
L/R Outer Track Rod Ball Joint | €65.20 |
Bilstein Shock Absorbers - B4 Standard GAS 986 Models 1997-04 | |
Front L/R Shock Absorber | €282.51 |
Rear L/R Shock Absorber | €265.80 |
Bilstein Shock Absorbers - B6 Sport - 986 Models 1997-04 | |
Front L/R Shock Absorber | €329.46 |
Rear L/R Shock Absorber | €288.16 |
Bilstein Shock Absorbers - B6 Sport - 987 Models 2005-08 | |
Front L/R Shock Absorber, cars without PASM | €321.24 |
Front L/R Shock Absorber, cars with PASM | €492.73 |
Rear L/R Shock Absorber, cars without PASM | €321.24 |
Rear L/R Shock Absorber, cars with PASM | €492.73 |
Performance Air Filters | |
K&N Air Filter - 986 all models | €41.86 |
K&N Air Filter - 987 all models | €64.92 |
BMC Air Filter - 986 all models | €81.22 |
BMC Air Filter - 987 all models | €83.51 |
Dansk Sport Exhausts (Boxter 986 2.5 Ltr Model 1997-99) | |
Sports Rear Exhaust with twin tail pipe outlet | €885.92 |
Dansk Sport Exhausts (Boxter 986 2.7/3.2 Ltr Model 2000-04) | |
Sports Rear Exhaust with twin tail pipe outlet | €877.63 |